Rigoberta Bandini maintains a week more of Jenesaispop by obtaining 38% of the votes in Instagram stories, compared to 29% of the votes obtained by Marina. Miley and Lana del Rey are very lagging this time, far from fighting for the top.
But the news is that the votes cast during Holy Week, less numerous than usual, have produced a pickle between the veteran songs. ‘Die with a Smile’ are eliminated (our audience always preferred ‘Disease’ or ‘Abracadabra’ by Lady Gaga); The two songs that remained from ‘Brat’ just when one year of the album and Charli XCX announces the end of the era; And above all, ‘Houdini’ by Dua Lipa, who had been ready for 75 weeks and was one of the longest in the history of top. In fact, the record obtained by ‘On Hold’ of The XX, also 75 weeks.
As Marina and Lana, Pulp also arrive at Top 10, while other outstanding tickets are those of Bajocero X and Leiva. PinkPantheress, Ashnikko and DJ KOZE enter the lower part of the table.
Remember that you can listen to the playlist with the 40 songs of the top and the 10 candidates to enter each week, as well as vote for your favorite songs, here. The votes are subjected to a mathematical formula that benefits the novelties and harms the songs as the weeks go by.
Top | ANT. | Peak | SEM. | Song | Artist | |
---|---|---|---|---|---|---|
1 | 1 | 1 | 3 | I am looking for a permanent center of gravity | Rigoberta Bandini | Vote |
2 | – | 2 | 1 | Cuntissimo | MARINE | Vote |
3 | 3 | 3 | 2 | End of the world | Miley Cyrus | Vote |
4 | – | 4 | 1 | Henry, eat on | King’s wool | Vote |
5 | 5 | 5 | 2 | Cupid’s Girl | MARINE | Vote |
6 | – | 6 | 1 | Spike Island | Pulp | Vote |
7 | 10 | 4 | 3 | Twilight Zone | Ariana Grande | Vote |
8 | 13 | 8 | 3 | Wedding night | The dear | Vote |
9 | 8 | 3 | 7 | Poisonous | Nebrossa, Mónica Naranjo | Vote |
10 | 35 | 10 | 2 | Without autotune | Lola Indigo | Vote |
11 | 6 | 5 | 5 | Jungle | Sugababes | Vote |
12 | 4 | 1 | 5 | Pink Pony Club | Chappell Roan | Vote |
13 | 14 | 12 | 3 | The runaway | The Horrs | Vote |
14 | 7 | 8 | 6 | I’m from a small town | Zahara | Vote |
15 | 15 | 2 | 7 | Full Time Papi | Guitarricadelafuente | Vote |
16 | – | 16 | 1 | Devy Shetty | Bajocero x | Vote |
17 | – | 17 | 1 | The dust of rare days | Leiva | Vote |
18 | 11 | 7 | 5 | Relationships | Haim | Vote |
19 | 34 | 19 | 2 | The managers | Parksvr | Vote |
20 | 9 | 4 | 10 | Kaiman | Rigoberta Bandini | Vote |
21 | 2 | 1 | 10 | Abracadabra | Lady Gaga | Vote |
22 | 17 | 17 | 3 | Crème Brulée | David Archuleta | Vote |
23 | 24 | 23 | 3 | Picture Window | Japanese Breakfast | Vote |
24 | 23 | 15 | 4 | Salvation | Rebbecca Black | Vote |
25 | 40 | 25 | 2 | There is a hole under your bed and it is full of shit | The awkward moment | Vote |
26 | 17 | 2 | 34 | Die with a smile | Lady Gaga, Bruno Mars | Vote |
26 | 27 | 3 | 9 | There you are | Amaral | Vote |
27 | – | 27 | 1 | Tonight | PinkPantheress | Vote |
28 | 25 | 1 | 17 | I have a thought | Amaia | Vote |
29 | 18 | 4 | 4 | The Giver | Chappell Roan | Vote |
30 | 12 | 2 | 10 | Maps | Amaia | Vote |
31 | 20 | 3 | 8 | Butterfly | Marine | Vote |
32 | 16 | 14 | 3 | Keep Møving | Mø | Vote |
33 | 28 | 21 | 5 | sentimentally | Valeria Castro | Vote |
34 | 22 | 6 | 6 | Anxiety | Doechii | Vote |
35 | 30 | 30 | 2 | You are going to heal | Teo Lucade, Ciutat | Vote |
36 | 32 | 2 | 12 | Childlike Things | FKA TWIGS, North West | Vote |
37 | 33 | 17 | 5 | Peace song | Rufus T. Firefly | Vote |
38 | 21 | 1 | 26 | Disease | Lady Gaga | Vote |
39 | – | 39 | 1 | Itty Bitty | Ashnikko | Vote |
40 | – | 40 | 1 | Buschtaxi | DJ KOZE | Vote |
Candidates | Song | Artist | |
---|---|---|---|
– | My name | Leire Martínez | Vote |
– | Future lovers | Guitarricadelafuente | Vote |
– | 19/17 | Queralt Lahoz | Vote |
– | Better* | Gray Merina | Vote |
– | Good Old Days | San Tosielo | Vote |
– | TRIOMPHE ARC | I loved | Vote |
– | Year of The Snake | Arcade Fire | Vote |
– | Nervous by birth | Memocracy | Vote |
– | There’s a Rhythm | Bon Iver | Vote |
– | Mango | Pepper lido | Vote |
