Madonna’s ‘Danceteria’ continues to dominate the votes in the Instagram final, where she obtains 88% of the votes, leaving no options for her rivals. ‘Besito’ by Judeline takes 6%, ‘Lost Boys’ by Phoebe Bridgers, 5%; and PJ Harvey’s ‘Voyager’, 1%.
New songs from Cupido, Leon Bridges, Sienna and Sombr reach the top 10 this week, while Blanca Paloma and joseluis are among those who appear at the bottom of the table.
Remember that you can listen to the playlist with the top 40 songs and the 10 candidates to enter each week on Apple Music and Spotify, as well as of course vote for your favorite songs, here. The votes are subjected to a mathematical formula that benefits the news and harms the songs as the weeks go by.
| Top | Ant. | Peak | Sem. | Song | Artist |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | Danceteria | Madonna |
| 2 | 6 | 2 | 3 | KISS | Judeline |
| 3 | 8 | 3 | 3 | Lost Boys | Phoebe Bridgers |
| 4 | 2 | 2 | 2 | Voyager | PJ Harvey |
| 5 | 14 | 4 | 5 | Club to Your Arms | Rose Gray |
| 6 | – | 6 | 1 | Damn Cupid | Cupid, Cuckoo |
| 7 | – | 7 | 1 | Light the Way | Leon Bridges |
| 8 | – | 8 | 1 | SHARP | Siena |
| 9 | – | 9 | 1 | My Body Isn’t Ready | shadow |
| 10 | 11 | 1 | 6 | stupid song | Olivia Rodrigo |
| 11 | 3 | 3 | 2 | If you wanna party, come over to my house | Fcukers |
| 12 | 30 | 12 | 2 | idea 1 | Kelela |
| 13 | 15 | 13 | 2 | Nightshift Superstar | Muse |
| 14 | 31 | 14 | 2 | Notting Hill | Suki Waterhouse |
| 15 | 18 | 2 | 7 | Bar Manolo | SVSTO |
| 16 | 12 | 2 | 4 | On Wires | Carly Rae Jepsen |
| 17 | 5 | 2 | 4 | Wink Wink | Charli XCX |
| 18 | 9 | 1 | 14 | I Feel So Free | Madonna |
| 19 | 10 | 1 | 12 | Bring Your Love | Madonna, Sabrina Carpenter |
| 20 | 25 | 5 | 6 | Every Single Weekend | The Avalanches, Jamie xx |
| 21 | 13 | 13 | 3 | Divine Intervention | The Rolling Stones |
| 22 | 20 | 7 | 5 | Ode to Gemini | Algora |
| 23 | 21 | 1 | 23 | Relic | Rosalia |
| 24 | 22 | 2 | 8 | hate that i made you love me | Ariana Grande |
| 25 | 16 | 3 | 7 | A SAD PERSON | The Punsetes |
| 26 | 4 | 3 | 4 | Watch It Burn | Katy Perry |
| 27 | 17 | 9 | 4 | Crazy for the rhythm | Morreo |
| 28 | – | 28 | 1 | your memory | White Paloma |
| 29 | – | 29 | 1 | I’d Be Lyin’ | Kelly Clarkson |
| 30 | – | 30 | 1 | Easy Street | Queens of the Stone Age |
| 31 | – | 31 | 1 | make yourself like this | joseluis |
| 32 | 34 | 11 | 6 | best moments | Belen Aguilera |
| 33 | 37 | 7 | 8 | Girl Like Me | PinkPantheress |
| 34 | 36 | 3 | 11 | rock music | Charli XCX |
| 35 | 29 | 29 | 2 | Someday, Somewhere | Jungle |
| 36 | 32 | 32 | 2 | Camilla | Teo Planell |
| 37 | 40 | 9 | 7 | I Knew It, I Knew You | Taylor Swift |
| 38 | 26 | 1 | 38 | Berghain | Rosalía, Björk, Yves Tumor |
| 39 | 38 | 5 | 14 | drop dead | Olivia Rodrigo |
| 40 | 19 | 15 | 3 | spiral | Ela Minus, Nick León |
| Candidate | Song | Artist |
|---|---|---|
| – | Lonely in the Future | The Strokes |
| – | camera | Charli xcx |
| – | Ain’t in LA | ADELA |
| – | switchblade | beabadoobee |
| – | Special Place | White Boy, Regularfantasy |
| – | POPCORN WITH BLUE EYES | Ganges |
| – | Giving Up Air | The Temper Trap |
| – | Today for you | Lido Pimienta, Nelly Furtado |
| – | Nova | Eartheater |
| – | oh mother | Sam Smith, The TwoCity Chorus |

